|
|
1848 - 1921 (73 years)
| |
Date |
Event(s) |
| 1 | 1854 | - 1854: Doughty Road Old Cemetery opened
|
| 2 | 1856 | - 1856: Brynmawr (Bryn-Mawr) cemetery opened
|
| 3 | 1857 | - 1857: West Ham (Buckingham Road) Cemetery
|
| 4 | 1859 | - 1859: Board of Guardians (later Jewish Care) founded
- 1859: Halfway (Queensborough) Cemetery opened
|
| 5 | 1860 | - 1860: Scholemoor Cemetery opened
|
| 6 | 1861 | - 1861: Newport Old Cemetery opened
|
| 7 | 1864 | - 1864: Aldershot Cemetery opened
|
| 8 | 1865 | - 1865: Hartlepool Cemetery opened
|
| 9 | 1867 | - 1867: Merthyr Tydfil Cemetery opened
|
| 10 | 1870 | - 14 Jul 1870: United Synagogue established
|
| 11 | 1887 | - 6 Nov 1887: Formation of the Federation of Synagogues
|
| 12 | 1889 | - 1889: Edmonton Federation Cemetery opened
- 1889: Western Synagogue Cemetery Edmonton opened
|
| 13 | 1894 | - 1894: Wolvercote Cemetery opened
|
| 14 | 1895 | - 1895: Jewish Lads' Brigade founded
|
| 15 | 1896 | - 1896: Brady Street Boys Club founded
- 1896: Plashet Cemetery opened
- 1896: Nunsthorpe Cemetery opened
|
| 16 | 1906 | - 1906: Edmonton Adath Yisroel Cemetery opened
|
| 17 | 1916 | - 1916: Hertford Cemetery opened
|
| 18 | 1919 | - 1919: East Ham (Marlow Rd) Cemetery opened
|
|
|
|