Birth, Marriages and Death records from Biala Podlaska, Siedlce, (now Lublin, Poland)
We are very grateful to Mr & Mrs Boris Dvorkin for kindly translating and transcribing over 3,000 records. Covering Births, Marriage and deaths registered from 1885 to 1893. In some cases the event was years earlier than the registration date. To view each table please click the links below.
Due to the volume of information this page may take a while to load and is best viewed on a PC rather than handheld device.
Each table contains a number of columns of information, please use the scroll bar at the bottom of the table to see each column.
BIRTHS Biala Podlaska
Birth Date | SURNAME | Given Name(s) | Patronymic | SEX | Father’s Given Name(s) | Father’s Patronymic | Father’s Age | Father’s Occupation | Mother’s Given Name(s) | Mother’s Maiden SURNAME | Mother’s Patronymic | Mother’s Age | Birth Town | Town Living In | Permanent Residence (Town) | Additional info | Recorded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-Aug-1885 | ABRAMZON | Chana Zlota | Towie Leib | f | Towie Leib | 23 | Liba Rejzla | SZKOP | 26 | Bia?a Podlaska | 1885 | ||||||
30-Jul-1885 | ADESMAN | Mejer Wulf | Szlema | m | Szlema | 32 | Sura Malka | KOJFMAN | 29 | Bia?a Podlaska | 1885 | ||||||
02-Apr-1883 | ADLER | Brucha Leia / Liba | Boruch Szymcha | f | Boruch Szymcha | 31 | Ita | AKERMAN | 31 | Bia?a Podlaska | 1887 | ||||||
10-Jun-1882 | ADLER | Chana Paia | Boruch Szymcha | f | Boruch Szymcha | 31 | Ita | AKERMAN | 31 | Bia?a Podlaska | 1887 | ||||||
03-Apr-1884 | ADLER | Cyna / Cypa | Josif Mojsze | f | Josif Mojsze | 32 | Bajla Sluwa | ELMAN | 26 | Bia?a Podlaska | 1887 | ||||||
14-Dec-1890 | ADLER | Fejga | Lejbko | f | Lejbko | 38 | Sura Ryfka | BLUBERG | 31 | Bia?a Podlaska | 1891 | ||||||
10-Mar-1890 | ADLER | Fradla | Josif Mojsze | f | Josif Mojsze | 35 | Bejla | Sluwa | 30 | Bia?a Podlaska | 1890 | ||||||
10-Jun-1883 | ADLER | Ruchla | Josif Mojsze | f | Josif Mojsze | 32 | Bajla Sluwa | ELMAN | 26 | Bia?a Podlaska | 1887 | ||||||
10-Jul-1888 | ADLER | Abram | Boruch Simche | m | Boruch Simche | 33 | Ita | AKERMAN | 32 | Bia?a Podlaska | 1888 | ||||||
05-Jul-1893 | ADLER | Chaim Geszel | Lejbko | m | Lejbko | 40 | teaches | Sura Rywka | BLUBERG | 34 | Bia?a Podlaska | 1893 | |||||
01-Aug-1886 | ADLER | Malka | Boruch Simche | f | Boruch Simche | 33 | Ita | AKERMAN | 32 | Bia?a Podlaska | 1888 | ||||||
01-Aug-1889 | ADLER | Szejndla | Szymon Fajwel | f | Szymon Fajwel | 36 | Sima | illegible | 30 | Bia?a Podlaska | 1892 | ||||||
24-May-1892 | ADLER | Szyia | Boruch Simche | m | Boruch Simche | 37 | Ita | AKERMAN | 37 | Bia?a Podlaska | 1892 | ||||||
23-Dec-1889 | ADLER | Szymon | Boruch Simche | m | Boruch Simche | 34 | Ita | AKERMAN | 34 | Bia?a Podlaska | 1889 | ||||||
28-Oct-1890 | ADLERSZTEJN | Estera Gitlia | Simcha Lejb | f | Simcha Lejb | 23 | Dwojra | ROZENBAUM | 22 | Bia?a Podlaska | 1890 | ||||||
19-Jan-1888 | ADLERSZTEJN | Sura Drejska | Menachem Ele | f | Menachem Ele | 30 | Enta | GERSZENZON | 30 | Bia?a Podlaska | 1888 | ||||||
16-Sep-1893 | ADLERSZTEJN | Boruch | Srul Lejb | m | Srul Lejb | 23 | in military service | Rachla / Ruchlia | WILF | 23 | Bia?a Podlaska | 1893 | |||||
26-Oct-1889 | ADLERSZTEJN | Chaim Josil | Menachem Ele | m | Menachem Ele | 31 | Enta | GERSZENZON | 31 | Bia?a Podlaska | 1889 | ||||||
20-Dec-1892 | ADLERSZTEJN | Chaim | Simcha Lejb | m | Simcha Lejb | 25 | Dwojra | ROZENBAUM | 24 | Bia?a Podlaska | 1892 | ||||||
01-Aug-1893 | ADLERSZTEJN | Chana Gitla | Menachem Ele | f | Menachem Ele | 35 | worker | Enta | GERSZENZON | 35 | Bia?a Podlaska | 1893 | |||||
18-Jun-1893 | ADLERSZTEJN | Ruchla | Aron Hersz | f | Aron Hersz | 45 | butcher | Dwojra | SZNUR | 31 | Bia?a Podlaska | 1893 | |||||
19-Nov-1893 | ADLERSZTEJN | Srul Lejb | unknown | m | unknown | —- | Chaja Fejga | ADLERSZTEJN | 20 | Bia?a Podlaska | 1893 | ||||||
18-Aug-1893 | ADLERSZTEJN | Szejna Ruchla | Moszko | f | Moszko | 20 | Chisza | GUTMAN | 18 | Bia?a Podlaska | 1893 | ||||||
21-Jul-1887 | ADRANZON / ABRAMZON | Chaia | Towie Lejb | f | Towie Lejb | 33 | Liba Rejzla | SZKOP ? | 30 | Bia?a Podlaska | 1889 | ||||||
19-Jul-1889 | ADRANZON / ABRAMZON | Zalman | Towie Lejb | m | Towie Lejb | 33 | Liba Rejzla | SZKOP ? | 30 | Bia?a Podlaska | 1889 | ||||||
11-Apr-1889 | AJZENBERG | Chaia Liba | Menachem/Nachman Ber | f | Menachem/Nachman Ber | 25 | Sura Rywka | EDELSZTEJN | 25 | Bia?a Podlaska | 1889 | ||||||
08-Jan-1891 | AJZENBERG | Chaim Szmul | Nachman Ber | m | Nachman Ber | 29 | Sura Rywka | EDELSZTEJN | unknown | Bia?a Podlaska | 1891 | ||||||
20-Oct-1890 | AJZENBERG | Riwka | Szmerko | f | Szmerko | 23 | Malka | SZUCHMACHER | 19 | Bia?a Podlaska | 1890 | ||||||
10-Aug-1883 | AJZENBERG | Tuma | Nuchim Berg | f | Nuchim Berg | 25 | Riwka | EDELSZTEJN | 24 | 1886 | |||||||
29-Jul-1892 | AJZENBERG | Basszewa | Nachman Ber | f | Nachman Ber | 30 | Sura Rywka | EDELSZTEJN | 29 | Bia?a Podlaska | 1892 | ||||||
29-Jun-1892 | AJZENBERG | Chana Leia | Szmerko | f | Szmerko | 24 | Malka | SZUCHMACHER | 21 | Bia?a Podlaska | 1892 | ||||||
22-Apr-1885 | AJZENBERG | Nusen | Nachman Bejer | m | Nachman Bejer | 23 | Sura Rywka | EDELSZTEJN | 23 | Bia?a Podlaska | 1885 | ||||||
20-Apr-1886 | AJZENBERG | Pinches | Nachman Berg / Bejer | m | Nachman Berg / Bejer | 28 | Sura Rywka | EDELSZTEJN | 27 | Bia?a Podlaska | 1889 | ||||||
21-Apr-1893 | AJZENBERG | Szlema Zelman | Nachman Bejer | m | Nachman Bejer | 31 | Sura Rywka | EDELSZTEJN | 30 | Bia?a Podlaska | 1893 | ||||||
20-Feb-1889 | AJZENSZER | Szyfra | Pinches | f | Pinches | 28 | Ruchla | inscription is dim | 24 | Bia?a Podlaska | 1889 | ||||||
05-Aug-1886 | AJZENSZER | Pinkes Gecel | Abram Jankel | m | Abram Jankel | 24 | Ester Rejza | ZAKULNIK | 24 | 1886 | |||||||
04-May-1893 | AJZENSZTAD | Bejla | Michel | f | Michel | 39 | cabmain | Sura | BRODACZ | 38 | Bia?a Podlaska | 1893 | |||||
13-Nov-1884 | AJZENSZTADT | Sura Laia | Pinkes | f | Pinkes | 26 | Ruchla | WAKS | 31 | Bia?a Podlaska | 1887 | ||||||
01-Apr-1887 | AJZENSZTADT | Wulf Fiszel | Pinkes | m | Pinkes | 26 | Ruchla | WAKS | 31 | Bia?a Podlaska | 1887 | ||||||
02-Feb-1886 | AJZENSZTAT | Cipa | Michel | f | Michel | 38 | Sura | BRODACZ | 36 | Bia?a Podlaska | 1891 | ||||||
04-Feb-1889 | AJZENSZTAT | Jechwet | Michel | f | Michel | 36 | Sura | BRODACZ | 34 | Bia?a Podlaska | 1889 | ||||||
26-Jul-1888 | AJZENSZTAT | Lejbko | Mendel | m | Mendel | 42 | Chaja Fejga | NUCHOWICZ | 36 | Bia?a Podlaska | 1888 | ||||||
18-May-1891 | AJZENSZTAT | Lejbusz | Michel | m | Michel | 38 | Sura | BRODACZ | 36 | Bia?a Podlaska | 1891 | ||||||
01-May-1887 | AJZENSZTAT | Srul | Michel | m | Michel | 38 | Sura | BRODACZ | 36 | Bia?a Podlaska | 1891 | ||||||
12-Apr-1882 | AJZENSZTAT | Wulf | Michel | m | Michel | 38 | Sura | BRODACZ | 36 | Bia?a Podlaska | 1891 | ||||||
10-Dec-1885 | AKERMAN | Dwojra Rywka | Moszko | f | Moszko | 42 | Chaja | ZEITUNG | 25 | 1886 | |||||||
02-Feb-1882 | AKERMAN | Srul | Moszko | m | Moszko | 42 | Chaja | ZEITUNG | 25 | 1886 | |||||||
17-Jan-1893 | AKERMAN | Brucha Chana | Pejsach Lejb | f | Pejsach Lejb | 36 | carpenter | Szejndla Rywka | GAMARNIK / GAMERSZLAK | 32 | Bia?a Podlaska | 1893 | |||||
30-Sep-1888 | AKERMAN | Frejda | Mojsko | f | Mojsko | 45 | Chaja | CEJTUNG | ? | Bia?a Podlaska | 1888 | ||||||
10-Mar-1891 | AKERMAN | Mordko | Moszko | m | Moszko | 48 | Chaja | [illegible] | 31 | Bia?a Podlaska | 1892 | ||||||
03-Apr-1887 | ALTER | Gawryl Chaskel | Eliasz Icko | m | Eliasz Icko | 37 | Chana | CZARNA | 36 | Bia?a Podlaska | 1887 | ||||||
02-Jul-1885 | ALTER | Ajzyk Dawid | Eliasz Icko | m | Eliasz Icko | 34 | Chana | CZARNA | 34 | Bia?a Podlaska | 1885 | ||||||
30-Aug-1889 | ALTER | Beniumin / Benjamin | Eliasz Icko / Josil | m | Eliasz Icko / Josil | 38 | Chana | CZARNA | 39 | Bia?a Podlaska | 1889 | ||||||
02-May-1888 | ALTER | Chil Jankel | Josel | m | Josel | 38 | Chana | CZARNA | 38 | Bia?a Podlaska | 1888 | ||||||
10-Dec-1886 | APERMAN / AKERMAN | Chana | Jankel Judko | f | Jankel Judko | 30 | Mariam | ? | 26 | Bia?a Podlaska | 1890 | ||||||
25-Nov-1889 | APERMAN / AKERMAN | Maryam Genia | Gerszko / Herszko | f | Gerszko / Herszko | 42 | Leia | SZPYLMAN | 44 | Bia?a Podlaska | 1890 | ||||||
12-Jul-1881 | ARONOWICZ | Nachman Anczel | Srul Leib | m | Srul Leib | 35 | Jenta | KAWE | 35 | Bia?a Podlaska | 1887 | ||||||
12-Feb-1886 | ARONOWICZ | Aron Icko | Srul Leib | m | Srul Leib | 40 | Jenta Brucha | KAWA | 39 | Bia?a Podlaska | 1892 | ||||||
14-Jan-1892 | ARONOWICZ | Gersz Ber Wulf | Gdal | m | Gdal | 43 | Sura Rywka | PERELMAN | 38 | Bia?a Podlaska | 1892 | ||||||
15-Apr-1888 | ARONOWICZ | Gersz Ber | Aron | m | Aron | 25 | Estera | HERSZBERG | 25 | Bia?a Podlaska | 1891 | ||||||
28-Apr-1891 | ARONOWICZ | Gerszon | Aron | m | Aron | 25 | Estera | HERSZBERG | 25 | Bia?a Podlaska | 1891 | ||||||
15-Sep-1893 | ARONOWICZ | Ide Lejb | Aron | m | Aron | 28 | saddler | Estera | HERSZBERG | 28 | Bia?a Podlaska | 1893 | |||||
22-Jul-1893 | ARYNOWICZ | Abram | Icko Mejer | m | Icko Mejer | 34 | merchant | Estera Leja | GELFENBEJN | 34 | Bia?a Podlaska | 1893 | |||||
10-Sep-1884 | ARYNOWICZ | Aron | Icko Mejer | m | Icko Mejer | 34 | merchant | Estera Leja | GELFENBEJN | 34 | Bia?a Podlaska | 1893 | |||||
10-Sep-1886 | ARYNOWICZ | Dawid | Icko Mejer | m | Icko Mejer | 34 | merchant | Estera Leja | GELFENBEJN | 34 | Bia?a Podlaska | 1893 | |||||
20-Jul-1889 | ARYNOWICZ | Jankel | Icko Mejer | m | Icko Mejer | 34 | merchant | Estera Leja | GELFENBEJN | 34 | Bia?a Podlaska | 1893 | |||||
02-Aug-1887 | ARYNOWICZ | Josif | Icko Mejer | m | Icko Mejer | 34 | merchant | Estera Leja | GELFENBEJN | 34 | Bia?a Podlaska | 1893 | |||||
02-Aug-1883 | ARYNOWICZ | Mojsze | Icko Mejer | m | Icko Mejer | 34 | merchant | Estera Leja | GELFENBEJN | 34 | Bia?a Podlaska | 1893 | |||||
20-Jun-1890 | ASZ | Duwid Szlema | Josel Icko | m | Josel Icko | 21 | Leja | GRINBERG | 19 | Bia?a Podlaska | 1890 | ||||||
09-Apr-1887 | ASZ | Sura Dwojra | Moszko | f | Moszko | 34 | Mirlja | KORENBLUM | 36 | Bia?a Podlaska | 1889 | ||||||
09-Aug-1893 | ASZ | Fejga Rywka | Moszko Eli | f | Moszko Eli | 40 | Mirlja | KORENBLUM | 42 | Bia?a Podlaska | 1893 | ||||||
01-Dec-1890 | ASZ | Frejda | Moszko Eli | f | Moszko Eli | 39 | Mirlja | KORENBLUM | 40 | Bia?a Podlaska | 1891 | ||||||
02-Apr-1885 | ASZ | Mordko Menachim | Moszko Eli | m | Moszko Eli | 33 | Mirla | KARKBLUM / KORENBLUM | 34 | Bia?a Podlaska | 1885 | ||||||
25-Sep-1890 | ASZBERG | Chawa | Lejbko / Kejbko | f | Lejbko / Kejbko | 34 | Marijem Lea | FINKELSZTEJN | 32 | Bia?a Podlaska | 1890 | ||||||
25-Sep-1890 | ASZBERG | Moszko Mordko | Lejbko / Kejbko | m | Lejbko / Kejbko | 34 | Marijem Lea | FINKELSZTEJN | 32 | Bia?a Podlaska | 1890 | ||||||
22-May-1885 | ASZKANAZER | Sura Rywka | Moszko Noech | f | Moszko Noech | 23 | Chawa Ita | JUSTMAN | 22 | Bia?a Podlaska | 1885 | ||||||
22-Jul-1890 | AURBACH | Mordko Luzer | Berko | m | Berko | 40 | Sura Blima | JAKUBOWICZ | 40 | Bia?a Podlaska | 1890 | ||||||
12-Jan-1886 | AURBACH | Szyfra Szprynca | Berko | f | Berko | 35 | Sura Bluma | JAKUBOWICZ | 35 | 1886 | |||||||
06-Nov-1892 | AURBACH | Fejga | Berko | f | Berko | 42 | Sura Blima | JAKUBOWICZ | 42 | Bia?a Podlaska | 1892 | ||||||
21-Mar-1891 | BACZKO | Josif | Berko | m | Berko | 18 | Zelda | BLIUMENKRANC | 20 | Bia?a Podlaska | 1891 | ||||||
23-Feb-1889 | BAJSMANDER | Moszko Markel | Jacper Chaim | m | Jacper Chaim | 24 | Ester Dwojra | Zysman | 24 | Bia?a Podlaska | 1889 | ||||||
09-Feb-1893 | BARENBAUM / KAC | Jojnas Falk | Alter | m | Alter | 22 | Lea Ita | GOFMAN | 23 | Bia?a Podlaska | 1893 | ||||||
03-Jan-1884 | BARENBAUM | Menia | Simcha | f | Simcha | not alive | Sura Perla | ?????? | 46 | Bia?a Podlaska | 1892 | ||||||
20-May-1889 | BARGMAN / BORGMAN | Chaim | Calka Szmul | m | Calka Szmul | 23 | Szejna / Elta | BLUBERG | 20 | Bia?a Podlaska | 1889 | ||||||
15-Dec-1893 | BARNEBAUM / BARNENBAUM | Szmul Becalel | Benyamin | m | Benyamin | 27 | Sura | ZILBERZON | 26 | Bia?a Podlaska | Konstantynów | 1893 | |||||
10-Sep-1887 | BAS | Chajka | Lejzor Wulf | f | Lejzor Wulf | 33 | Ginda Ita | BLUCERT | 35 | Bia?a Podlaska | 1888 | ||||||
28-Aug-1888 | BASOW | Awrum Jankel | Mojsze Lejzor | m | Mojsze Lejzor | 34 | Sura | RAJTMAN | 33 | Bia?a Podlaska | 1888 | ||||||
27-Dec-1889 | BASS / BASSOW | Aron | Lejzer Wulf | m | Lejzer Wulf | 35 | Ginda Ita | BLUCERT | 31 | Bia?a Podlaska | 1890 | ||||||
27-Dec-1889 | BASS / BASSOW | Icko | Lejzer Wulf | m | Lejzer Wulf | 35 | Ginda Ita | BLUCERT | 31 | Bia?a Podlaska | 1890 | ||||||
15-Mar-1891 | BASS | Judko | Lejzor Wulf | m | Lejzor Wulf | 28 | Ginda | ?????? | 27 | Bia?a Podlaska | 1892 | ||||||
02-Mar-1893 | BEDNARZ | Leia | Moszko Pinkes | f | Moszko Pinkes | 25 | watchmaker | Jospa | GERSZKOP | 22 | Bia?a Podlaska | Siedlce | 1893 | ||||
02-May-1892 | BEDNARZ | Pajka | Moszko Pinkies | f | Moszko Pinkies | 24 | Jospa | HERSZKOP | 21 | Bia?a Podlaska | 1892 | ||||||
17-Dec-1893 | BEKERMAN | Abram | Wulf SZYCH – illegal husband | m | Wulf SZYCH – illegal husband | 28 | Doba | BEKERMAN | 22 | Bia?a Podlaska | Parczew | 1893 | |||||
25-Mar-1891 | BEKERMAN | Basia Rywka | Mendel | f | Mendel | 28 | Gitla | CHWALATYCKA | 26 | Bia?a Podlaska | 1891 | ||||||
08-Mar-1892 | BEKERMAN | Icko | Abram | m | Abram | 55 | Elka | GOLDSZTEJN | 32 | Bia?a Podlaska | 1892 | ||||||
02-Apr-1887 | BEKERMAN | Leia Golda | Abram | f | Abram | 55 | Elka | GOLDSZTEJN | 32 | Bia?a Podlaska | 1892 | ||||||
06-Jul-1889 | BEKERMAN | Lejbko | Abram | m | Abram | 55 | Elka | GOLDSZTEJN | 32 | Bia?a Podlaska | 1892 | ||||||
10-Jul-1883 | BEKERMAN | Szejma | Abram | m | Abram | 55 | Estera Wichna / Estera Rywka | GRUNSZEN / GRINSZER | not alive | Bia?a Podlaska | 1892 | ||||||
01-Jul-1888 | BEKERMAN | Szmul Zawel | Mendel | m | Mendel | 28 | Gitla | CHWALATYCKA | 26 | Bia?a Podlaska | 1891 | ||||||
10-Jun-1887 | BEKERMAN | Szyfra Fradla | Mendel | f | Mendel | 28 | Gitla | CHWALATYCKA | 26 | Bia?a Podlaska | 1891 | ||||||
20-Aug-1890 | BENENZON | Rejza | Gerszko | f | Gerszko | 60 | Chaja Krendla | IZAAK | 40 | Bia?a Podlaska | 1891 | ||||||
04-Dec-1888 | BENENZON | Szojel Bejnasz | Herszko | m | Herszko | 57 | Chaja Krendlia | Izan ? | ? | Bia?a Podlaska | 1888 | ||||||
25-Apr-1889 | BENERMAN / BEKERMAN | Boruch | Berko Dawid | m | Berko Dawid | 32 | Fejga | LEDERMAN | 29 | Bia?a Podlaska | 1889 | ||||||
03-Jun-1888 | BERMAN | Moszko Josel | Aron Lejb | m | Aron Lejb | 23 | Chana | FRIDMAN | 23 | Bia?a Podlaska | 1888 | ||||||
12-Dec-1888 | BERMAN | Chaim | Nuchim | m | Nuchim | 43 | Chaia | BRAWERMAN | 41 | Bia?a Podlaska | 1888 | ||||||
05-Jul-1891 | BERNAD | Josel | Szyja – Zelik | m | Szyja – Zelik | 38 | Leja | ADLERSZTEJN | unknown | Bia?a Podlaska | 1892 | ||||||
04-Sep-1888 | BERNAT | Berko | Szyja Zelik | m | Szyja Zelik | 30 | Leja | ADLERSZTEJN | 28 | Bia?a Podlaska | 1888 | ||||||
20-Aug-1886 | BERNAT | Mojsze | Szyja Zelik | m | Szyja Zelik | 30 | Leja | ADLERSZTEJN | 28 | Bia?a Podlaska | 1888 | ||||||
22-Jul-1887 | BIDERMAN | Berko | Aron Gdal | m | Aron Gdal | 31 | Sura Rywka | GONTARYS | 28 | Bia?a Podlaska | 1887 | ||||||
10-May-1884 | BIDERMAN | Mindla | Aron Gdal | f | Aron Gdal | 30 | Sura Riwka | GONTARZH | 27 | 1886 | |||||||
22-Mar-1893 | BIDERMAN | Chaia Rejzla | Jankel / Jakow Szyia | f | Jankel / Jakow Szyia | 24 | merchant | Pesla | MINC | 22 | Bia?a Podlaska | Szyd?owiec / Radom Gubernia | 1893 | ||||
19-Oct-1891 | BIDERMAN | Cyrla | Aron | f | Aron | 34 | Sura Rywka | GONTJARZH ? | 31 | Bia?a Podlaska | 1891 | ||||||
01-Aug-1887 | BIDERMAN | Enoch | Jakow Szyia | m | Jakow Szyia | 21 | Pesla | MINC | 20 | Bia?a Podlaska | 1891 | ||||||
01-Jul-1886 | BIDERMAN | Estera Rywka | Jakow Szyia | f | Jakow Szyia | 21 | Pesla | MINC | 20 | Bia?a Podlaska | 1891 | ||||||
20-Jun-1888 | BIDERMAN | Josil Mordko | Aron Gdal | m | Aron Gdal | 33 | Sura Ryfka | GONTJARZH | 30 | Bia?a Podlaska | 1889 | ||||||
14-Jun-1889 | BIDERMAN | Nuta | Aron Gdal | m | Aron Gdal | 33 | Sura Ryfka | GONTJARZH | 30 | Bia?a Podlaska | 1889 | ||||||
20-Aug-1890 | BIDERMAN | Szlema Duwid | Jakow Szyia | m | Jakow Szyia | 21 | Pesla | MINC | 20 | Bia?a Podlaska | 1891 | ||||||
07-Feb-1890 | BIDNA | Fejga | Dawid Wulf | f | Dawid Wulf | 54 | Rywka | FINKELSZTEJN | 32 | Bia?a Podlaska | 1890 | ||||||
20-Dec-1893 | BIRSZTEJN | Wulf | Abram | m | Abram | 30 | Golda Rejzlia | ZILBERSZTEJN | 29 | Bia?a Podlaska | 1893 | ||||||
19-Jun-1892 | BLANKLEDER | Jankel | Wólf | m | Wólf | 29 | Menicha | BLANKLEJDER | 30 | Bia?a Podlaska | 1892 | ||||||
25-Jun-1892 | BLANKLEDER | Szymon | Ele Boruch | m | Ele Boruch | 32 | Estera Golda | BLANKLEJDER | 30 | Bia?a Podlaska | 1892 | ||||||
22-Oct-1888 | BLANKLEJDER | Szymon | Wulf | m | Wulf | 26 | Mnicha | BLANKLEJDER | 24 | Bia?a Podlaska | 1888 | ||||||
03-Jan-1890 | BLANLEJDER | Srul Wulf | Abram | m | Abram | 35 | Frima | SZAPIRA | 30 | Bia?a Podlaska | 1890 | ||||||
16-Feb-1890 | BLANLEJDER / BLANKLEJDER | Icko Gersz | Ela Boruch | m | Ela Boruch | 35 | Estera | BLANKLEJDER | 35 | Bia?a Podlaska | 1890 | ||||||
05-Feb-1890 | BLUBERG | Mordko | Dawid | m | Dawid | 69 | Sura | unknown | unknown | Bia?a Podlaska | 1890 | ||||||
13-Nov-1888 | BLUBERG | Riwka | Chaim Hersz | f | Chaim Hersz | 27 | Szyfra Leja | RAJC | 29 | Bia?a Podlaska | 1888 | ||||||
04-Mar-1891 | BLUMBERG | Jankel Josif | Chaim Gersz | m | Chaim Gersz | 29 | Szyfra | RAJZ | 30 | Bia?a Podlaska | 1891 | ||||||
06-Nov-1893 | BLUSZTEJN | Abram Chaim | Jankiel | m | Jankiel | 42 | worker | Mejta | GERSZBERG | 37 | Bia?a Podlaska | 1893 | |||||
15-Feb-1891 | BLUSZTEJN | Ela Zysla? | Jankel Mendel | f | Jankel Mendel | 27 | Perla | FOGEL | 30 | Bia?a Podlaska | 1891 | ||||||
08-Apr-1891 | BLUSZTEJN | Leia Gudesa | Jankel | f | Jankel | 39 | Meita | HERSZBERG | 34 | Bia?a Podlaska | 1891 | ||||||
01-Sep-1884 | BLUSZTEJN | Paltyel | Meer Wulf | m | Meer Wulf | 57 | Enta | WERNIK | 50 | Bia?a Podlaska | 1891 | ||||||
03-Nov-1891 | BOISZMARDER ?????? | Ruchla | Josef Chaim | f | Josef Chaim | 28 | Estera Dwojra | ZUSMAN | 30 | Bia?a Podlaska | 1891 | ||||||
15-Dec-1891 | BOKSENBAUM | Beniamin Gersz | Berko Lejb | m | Berko Lejb | 30 | Rywa | RYCHTER | 23 | Bia?a Podlaska | 1891 | ||||||
31-Mar-1885 | BOLSZY / BOLSZOJ | Alter Mordko | Dawid | m | Dawid | 34 | Szejma Leja | GERSZMAN | 35 | Bia?a Podlaska | 1885 | ||||||
20-Mar-1885 | BONENZON / BENENSON | Anczel Jankel / Jankel Josif | Herszko | m | Herszko | 55 | Chaja | KRENDLA | ????????? | 40 | Bia?a Podlaska | 1887 | |||||
07-Nov-1893 | BORCHOWSKI | Srul Lejzor | Szimon | m | Szimon | 27 | shopkeeper | Rywka | SZAJNBLUM | 26 | Bia?a Podlaska | Sokolow Podlaski | 1893 | ||||
22-Mar-1890 | BORENBAUM | Jenta | Alter | f | Alter | 20 | Lea Ita | GOFMAN | 21 | Bia?a Podlaska | 1890 | ||||||
02-Jan-1885 | BORENSZTEIN | Chaskel Rachmil | Lejbka | m | Lejbka | 47 | Zelda Leja | LICHTENBERG | 40 | Bia?a Podlaska | 1885 | ||||||
30-Dec-1889 | BORENSZTEJN | Gitla Rojza | Lejbko | f | Lejbko | 51 | Genia | ZONABENT | 26 | Bia?a Podlaska | 1890 | ||||||
03-Apr-1891 | BORENSZTEJN | Berko | Lejbko | m | Lejbko | 52 | Henia / Genia | ZONABENT | 27 | Bia?a Podlaska | 1891 | ||||||
10-Mar-1889 | BORENSZTEJN | Dobrusz | Mejer | m | Mejer | 38 | Estera | MORGENSZTERN | 36 | Bia?a Podlaska | 1889 | ||||||
01-Nov-1893 | BORENSZTEJN | Glika | Lejbko | f | Lejbko | 54 | Genia / Henia | ZONABENT | 29 | Bia?a Podlaska | 1893 | ||||||
20-Jun-1883 | BORENSZTEJN | Udla | Mejer | m | Mejer | 38 | Estera | MORGENSZTERN | 36 | Bia?a Podlaska | 1889 | ||||||
14-Nov-1892 | BORGMAN | Melech | Calka Szmul | m | Calka Szmul | 25 | Elka | BLUBERG | 22 | Bia?a Podlaska | 1892 | ||||||
10-Oct-1886 | BORTMAN / BARMAN | Anczel / Jankel Josif | Calka | m | Calka | 21 | Szejna | BLUBERG | D | Bia?a Podlaska | 1887 | ||||||
12-Dec-1893 | BRAWERMAN | Calka | Abram Icko | m | Abram Icko | 24 | carpenter | Leja | SZTRUMWASER | 22 | Bia?a Podlaska | 1893 | |||||
02-Feb-1892 | BRAWERMAN | Chaim | Abram Icko | m | Abram Icko | 21 | Leja | SZTRUMWASER | 21 | Bia?a Podlaska | 1892 | ||||||
29-May-1890 | BREJTBRYN / BREJTBRYK | Mejer Chaim | Melamed Fajwel | m | Melamed Fajwel | 40 | Chawa Golda | CZARNA | 40 | Bia?a Podlaska | 1890 | ||||||
10-Jun-1888 | BRODACZ | Cypa | Abram Icko | f | Abram Icko | 40 | Rykla | KRUPNIK | 33 | Bia?a Podlaska | 1890 | ||||||
26-Jun-1890 | BRODACZ | Pinkus Ajzik | Abram Icko | m | Abram Icko | 40 | Rykla | KRUPNIK | 33 | Bia?a Podlaska | 1890 | ||||||
07-Oct-1891 | BRODACZ | Dawid Lejb | Gerszon Wolf | m | Gerszon Wolf | 42 | Chawa | WAJSMAN | 42 | Bia?a Podlaska | 1891 | ||||||
19-Oct-1892 | BRODACZ | Mojsze Lejzor | Nuska | m | Nuska | 30 | Rywka | ADLERSZTEJN | 29 | Bia?a Podlaska | 1892 | ||||||
23-Oct-1886 | BRODACZ | Szejwa Zelda | Abram Icko | f | Abram Icko | 36 | Rykla | KRUPNIK | 29 | 1886 | |||||||
14-Aug-1889 | BRODACZ | Szymon Lejb | Nusko | m | Nusko | 27 | Rywka | ADLERSZTAJN | 28 | Bia?a Podlaska | 1889 | ||||||
07-Oct-1891 | BRODACZ | Zelik | Gerszon Wolf | m | Gerszon Wolf | 42 | Chawa | WAJSMAN | 42 | Bia?a Podlaska | 1891 | ||||||
24-Apr-1890 | BRODER | Ita Ruchla | Mendel | f | Mendel | 30 | Cipa | ERLICH | 29 | Bia?a Podlaska | 1890 | ||||||
17-Aug-1891 | BRODER | Szmul Moszko | Mendel | m | Mendel | 25 | Cipa | ERLICH | 24 | Bia?a Podlaska | 1891 | ||||||
29-May-1893 | BUCHNER | Sura Maryjem | Mendel | f | Mendel | 20 | Jochweta | CZARNA | 20 | Bia?a Podlaska | Rozan / ?om?a Gubernia | 1893 | |||||
